
We are searching data for your request:
Upon completion, a link will appear to access the found materials.
Height and weight of your baby for a healthy growth phase
how should be, normal weight balance in boys and girls infants, head in infants
How many cm of the circumference should be, according to your baby's peers
you can find answers to your questions with a table called Persile (percentile).
With this table you can easily follow your baby's development
You can.
If you reach too far from the table
and you can get detailed information.
Babies
Height in Boys (cm) | |||||||
Age | 3 | 10 | 25 | 50 | 75 | 90 | 97 |
Birth | 45.9 | 47.2 | 48.5 | 50.0 | 51.5 | 52.9 | 54.2 |
3 months | 56.2 | 57.8 | 59.5 | 61.3 | 63.2 | 64.8 | 66.4 |
6 months | 62.8 | 64.5 | 66.2 | 68.8 | 69.9 | 71.6 | 73.2 |
9 months | 67.4 | 69.1 | 70.9 | 72.8 | 74.7 | 76.4 | 78.1 |
12 months | 70.8 | 72.7 | 74.7 | 76.9 | 79.1 | 81.1 | 83.0 |
15 months | 83.8 | 75.8 | 77.9 | 80.2 | 82.5 | 84.5 | 86.6 |
18 Months | 76.4 | 78.5 | 80.7 | 83.1 | 85.5 | 87.7 | 89.8 |
24 Months | 81.0 | 83.3 | 85.6 | 88.2 | 90.8 | 93.2 | 95.5 |
30 Months | 85.3 | 87.6 | 90.0 | 92.6 | 95.3 | 97.6 | 100.0 |
36 Months | 89.3 | 91.7 | 94.1 | 96.8 | 99.4 | 101.8 | 104.2 |
Weight in Male Infants (kg) | |||||||
Age | 3 | 10 | 25 | 50 | 75 | 90 | 97 |
Birth | 2.6 | 2.9 | 3.1 | 3.4 | 3.7 | 4.0 | 4.3 |
3 months | 4.8 | 5.3 | 5.8 | 6.4 | 7.0 | 7.5 | 8.1 |
6 months | 6.2 | 6.8 | 7.4 | 8.1 | 8.9 | 9.5 | 10.3 |
9 months | 7.3 | 7.9 | 8.5 | 9.3 | 10.1 | 10.8 | 11.6 |
12 months | 8.0 | 8.6 | 9.3 | 10.2 | 11.1 | 11.9 | 12.8 |
15 months | 8.6 | 9.3 | 10.0 | 10.9 | 11.8 | 12.8 | 13.7 |
18 Months | 9.1 | 9.8 | 10.6 | 11.5 | 12.5 | 13.5 | 14.5 |
24 Months | 10.1 | 10.9 | 11.7 | 12.7 | 13.8 | 14.9 | 16.1 |
30 Months | 11.1 | 11.8 | 12.7 | 13.8 | 15.0 | 16.3 | 17.7 |
36 Months | 11.8 | 12.7 | 13.6 | 14.8 | 16.2 | 17.7 | 19.4 |
Head Circumference in Male Infants (cm) | |||||||
Age | 3 | 10 | 25 | 50 | 75 | 90 | 97 |
Birth | 32.3 | 33.2 | 34.0 | 34.9 | 35.9 | 36.7 | 37.5 |
3 months | 38.5 | 39.3 | 40.2 | 41.1 | 42.0 | 42.8 | 43.7 |
6 months | 41.3 | 42.2 | 43.1 | 44.0 | 45.0 | 45.9 | 46.7 |
9 months | 43.1 | 44.0 | 44.9 | 45.8 | 46.8 | 47.7 | 48.6 |
12 months | 44.3 | 45.2 | 46.1 | 47.1 | 48.0 | 48.9 | 49.8 |
15 months | 45.0 | 45.9 | 46.8 | 47.8 | 48.8 | 49.7 | 50.6 |
18 Months | 45.6 | 46.5 | 47.4 | 48.4 | 49.4 | 50.3 | 51.2 |
24 Months | 46.4 | 47.3 | 48.3 | 49.3 | 50.3 | 51.2 | 52.1 |
30 Months | 46.9 | 47.8 | 48.8 | 49.8 | 50.8 | 51.8 | 52.7 |
36 Months | 47.1 | 48.0 | 49.0 | 50.0 | 51.1 | 52.0 | 52.9 |
Baby Girls
Height for Girls (cm) | |||||||
Age | 3 | 10 | 25 | 50 | 75 | 90 | 97 |
Birth | 45.3 | 46.6 | 47.9 | 49.4 | 50.8 | 52.1 | 53.4 |
3 months | 55.3 | 56.8 | 58.2 | 59.9 | 61.5 | 63.0 | 64.5 |
6 months | 61.6 | 63.1 | 64.7 | 66.4 | 68.2 | 69.7 | 71.3 |
9 months | 66.0 | 67.7 | 69.3 | 71.2 | 73.0 | 74.6 | 76.3 |
12 months | 69.7 | 71.4 | 73.2 | 75.1 | 77.1 | 78.8 | 80.5 |
15 months | 72.8 | 74.6 | 76.5 | 78.5 |
Comments:Write a message |
nakanezzto! thanks.!!!!!
you definitely noticed this
Bravo, your phrase is just great
No, well, this clearly should not have been posted on the Internet.
No bad topic